Zonal Computer Planning Reports
Available to Download:
Report Section | Field Name | Required? |
General Information | Database Version | Yes |
Access Parameters | Access Service | Yes |
Presortation Statistics | Address Records Processed Postcodes Matched Missing or Unmatched Postcodes Number Suitable For Mailing | Yes Yes |
Postcode Statistics | Full Postcode - Eligible Items Full Postcode - Eligible % Sector Postcode Only - Sector Postcode Only - Postcode Level - Postcode Level - No Postcode - No Postcode - Eligible % | Yes Yes Yes |
DPS Statistics - This is applicable to CBC only | DPS Matched - Eligible Items DPS Matched - Eligible % Defalut DPS Allocated - Defalut DPS Allocated - No DPS - No DPS - Eligible % | Yes Yes Yes Yes Yes |
Sortation Statistics | Direct Selection - Number Direct Selection - Direct Selection - Direct Selection - Direct Selection - Direct Selection - Direct Selection - Direct Selection - Trays/Bags | Yes Yes |
The following table indicates the record structure you should use for Access Zonal 1400:
Available to Download:
An example Access Zonal 1400 CPR file in plain text (ASCII) comma Delimited format.
Report Section | Field Name | Required? |
General Information | Database Version | Yes |
Access Parameters | Access Service | Yes |
Presortation Statistics | Address Records Processed Postcodes Matched Missing or Unmatched Postcodes Number Suitable For Mailing | Yes Yes Yes |
Postcode Statistics | Full Postcode - Eligible Items Full Postcode - Eligible % Sector Postcode Only - Sector Postcode Only - Postcode Level - Postcode Level - No Postcode - No Postcode - Eligible % | Yes Yes |
Sortation Statistics | Direct Selection - Number Direct Selection - Direct Selection - Direct Selection - Direct Selection - Direct Selection - Direct Selection - Direct Selection - Bags | Yes Yes |
Zonal Line Listing
The following table indicates the record structure you should use for Access Zonal 70 and Access Zonal 1400:
Available to Download:
An example Access 70/1400 Line Listing file in plain text (ASCII) Comma Delimited format.
Field Name | Required? | |
SSC Selection Name A - Items B - Items C - Items D - Items Total Items Cumulative Items Estimate Trays/Bags Cumulative Trays/Bags | Yes Yes Yes Yes Yes Yes Yes Yes Yes Yes |
Zonal Sorted Test Address List
The following table indicates the record structure you should use:
Available to Download:
An example Zonal Sorted Test Address List file in plain text (ASCII) Comma Delimited format.
Field Name | Required? | |
Name | Yes |
Please note that address label files which are preformatted for printing are unlikely to be suitable.
When submitting Sorted Address Lists for Access Zonal 70 or 1400, please ensure that the Access Zonal codes supplied are the 'final' codes applied.